| Sign In | Join Free | My adobecards.com | 
              
  | 
      
private mold : Yes
products status : Stock
type : Barcode Scanner Module
scan element type : CMOS
colour depth : 32 Bit
interface type : usb
max paper size : A4
optical resolution : 4mil
Brand Name : WCMi
Place of Origin : China
warranty(year) : 2-Year
after-sales service : Return and Replacement
software development kit (sdk) : NO
color : Black
Product name : SE4130 Barcode Scanner Engine
Precisions : 1d ≥4mil / 2d ≥10mil
Language Supported : English/Customized
Image (Pixels) Sensor : 640 X 480 CMOS @ 30fps
Light Source : Fill Light: White 6500K LED / Aiming Light: Red LED
Weight : <5g
Dimensions : 21.75mm x 7.2mm x 9mm
Interface : TTL-232 / USB 2.0 Full Speed
Scan Angle : Rotation: 360°, Pitch± 60°, Deflection±60°
Storage temperature : -40℃ ~ 70℃








Product parameters  | ||||
     General  | Type  | Scanning Engine  | ||
Product model  | SE4130  | |||
Brand Name  | WCMI  | |||
Product Specification  | Mini Scanning Engine  | |||
Products Status  | Stock  | |||
Place of Origin  | Tianjin,China  | |||
Private Model  | Yes  | |||
Warranty(Year)  | 18 months  | |||
After-sales Service  | Return and Replacement; Free spare parts  | |||
Certification  | RoHS、CE、FCC  | |||
Color  | black  | |||
Language Supported  | English/Customized  | |||
Scan Element Type  | CMOS  | |||
Image (Pixels) Sensor  | 640 X 480 CMOS @ 30fps  | |||
Light Source  | Fill Light: White 6500K LED / Aiming Light: Red LED  | |||
View Angle  | Horizontal 37°, Vertical 28°  | |||
Decoding capability  | 2d: QR 、PDF417、DataMatrix(ECC200)、Aztec、HANXIN code、Maxicode、Micro QR、Micro PDF417  1d: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、 Code128、Code39、Code93、CodaBar、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、 MSI- Plessey、Standard 2 of 5、Plessey、China Post、Code 16K、GS1 Databar(RSS-Expand, RSS-Limited, RSS-14)  | |||
Depth of Field  | Code39: 50~90mm (5mil) EAN13: 40~210 mm (13mil) CODE128: 45~250 mm (15mil) QR: 40-180mm(15mil)  | |||
Scan Angle  | Rotation: 360°, Pitch: ±60°, Deflection: ± 60°  | |||
Scan Mode  | Continuous mode, Induction mode, Manual mode, Command-Triggered Mode  | |||
Precisions  | 1d ≥4mil / 2d ≥10mil  | |||
Symbol Contrast  | ≥15%  | |||
    Physical   Parameters  | Weight  | <5g  | ||
Dimensions  | 21.7mm x 7.2mm x 9mm  | |||
Interface  | TTL-232 / USB 2.0 Full Speed  | |||
Prompt Mode  | LED prompt and buzzer (external connection available)  | |||
Voltage  |  +3.3VDC±5%  | |||
Current  | working: 170mA; Sleeping: 800uA  | |||
Environmental  Parameter  | Operating temperature  |  -20℃ ~ 60℃  | ||
Storage temperature  |  -40℃ ~ 70℃  | |||
Operating Humidity  | 5%RH~95%RH (Non-condensing)  | |||






| 
                                             | 
                
                        WCMI 1D 2D Auto Scan 2d Wired Embedded Vending Machine Price Checker Finger Alipay Barcode Scanner Qr Code Scanner Module Images |